Two Buildable lots in Gulfport! Property being sold for land value. Perfect investment opportunity on a lush corner lot where there is no HOA or flood insurance to pay. Structure needs to be removed, buyer to verify square footage and room measurements for accuracy. Close to many parks, waterfront district, I-275, and Downtown St. Petersburg.
Price: | $$200,000 |
Address: | 2331 45Th Street S |
City: | St Petersburg |
County: | Pinellas |
State: | Florida |
Subdivision: | South Shadow Lawn |
MLS: | U8134938 |
Square Feet: | 768 |
Acres: | 0.23 |
Lot Square Feet: | 0.23 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
cddyn: | no |
levels: | One |
taxLot: | 17 |
taxYear: | 2020 |
garageYN: | no |
taxBlock: | G |
roomCount: | 3 |
homesteadYN: | no |
waterViewYN: | no |
currentPrice: | 160000.00 |
daysToClosed: | 28 |
listingTerms: | Cash, Conventional |
minimumLease: | No Minimum |
totalAcreage: | 0 to less than 1/4 |
floodZoneCode: | X |
taxBookNumber: | 9-125 |
waterAccessYN: | no |
waterExtrasYN: | no |
contractStatus: | No Contingency |
directionFaces: | Southeast |
livingAreaUnits: | Square Feet |
roadSurfaceType: | Paved |
taxAnnualAmount: | 1700.79 |
totalAnnualFees: | 0.00 |
existLseTenantYN: | no |
livingAreaMeters: | 71.35 |
livingAreaSource: | Public Records |
totalMonthlyFees: | 0.00 |
buildingAreaUnits: | Square Feet |
lotSizeDimensions: | 100x100 |
publicSurveyRange: | 16 |
availableForLeaseYN: | yes |
lotSizeSquareMeters: | 929 |
publicSurveySection: | 34 |
specialListingConditions: | None |
additionalLeaseRestrictions: | Please confirm with city guidelines for Rental Restrictions. |
associationApprovalRequiredYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing