GREAT INVESTMENT OPPORTUNITY! Within walking distance to the 4th street shops & restaurants. Centrally located in St Petersburg making this property convenient for commuting to downtown or Tampa.
Price: | $$315,000 |
Address: | 9034 1St Street N |
City: | St Petersburg |
County: | Pinellas |
State: | Florida |
Subdivision: | Sun-Lit Shores |
MLS: | U8139232 |
Square Feet: | 1,819 |
Acres: | 0.18 |
Lot Square Feet: | 0.18 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
cddyn: | no |
levels: | One |
taxLot: | 14 |
taxYear: | 2020 |
garageYN: | no |
taxBlock: | 3 |
homesteadYN: | yes |
waterViewYN: | no |
currentPrice: | 310000.00 |
daysToClosed: | 18 |
listingTerms: | Cash, Conventional |
minimumLease: | No Minimum |
totalAcreage: | 0 to less than 1/4 |
floodZoneCode: | AE |
taxBookNumber: | 32-23 |
waterAccessYN: | no |
waterExtrasYN: | no |
contractStatus: | No Contingency |
directionFaces: | East |
livingAreaUnits: | Square Feet |
roadSurfaceType: | Paved |
taxAnnualAmount: | 1178.09 |
totalAnnualFees: | 0.00 |
existLseTenantYN: | no |
livingAreaMeters: | 168.99 |
livingAreaSource: | Public Records |
totalMonthlyFees: | 0.00 |
buildingAreaUnits: | Square Feet |
lotSizeDimensions: | 61x130 |
publicSurveyRange: | 17 |
availableForLeaseYN: | yes |
lotSizeSquareMeters: | 736 |
publicSurveySection: | 19 |
specialListingConditions: | None |
additionalLeaseRestrictions: | Check leasing restrictions with City of St Petersburg |
associationApprovalRequiredYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing